2022Q4 Report - Insured Deposit Coverage Ratio - IDCR
All banks reporting ranked by IDCR.
Overview of 2022Q4 Report
IDCR or Insured Deposit Coverage Ratio measures what remains after a potential run by uninsured depositors. This report was inspired by the paper Monetary Tightening and U.S. Bank Fragility in 2023: Mark-to-Market Losses and Uninsured Depositor Runs?. In the paper, the authors examine data from over 4,800 financial institutions.
IDCR can be interpreted as follows:
- A lower IDCR means that LESS would be left for insured depositors
- A higher IDCR is relatively safer and shows that insured depositors (and the bank itself) would be less likely to require FDIC involvement after a potential run
Summary Table of All Banks - Grouped by Asset Size
Code
<- df.uninsured.ratio.2 %>%
tb.all.banks mutate(bins = ntile(Total_Assets, 10)) %>%
group_by(bins) %>%
summarize(
"No. of Banks" = n(),
"Avg Assets (thousands)" = paste("$",format(round(mean(Total_Assets, na.rm = T), 0), nsmall=0, big.mark=",", justify="centre")),
"Avg Uninsured Deposits (thousands)" = paste("$",format(round(mean(Total_Uninsured_Deposits, na.rm = T), 0), nsmall=0, big.mark=",")),
"Avg UDAR" = format(round(mean(Uninsured_Deposit_to_Asset_Ratio, na.rm = T),2), nsmall=0, big.mark=","),
"Avg IDCR" = format(round(mean(Insured_Deposit_Cov_Ratio, na.rm = T),2), nsmall=0, big.mark=",")
)
kbl(tb.all.banks) %>%
kable_styling(bootstrap_options = c("striped", "hover", "condensed","responsive"))
bins | No. of Banks | Avg Assets (thousands) | Avg Uninsured Deposits (thousands) | Avg UDAR | Avg IDCR |
---|---|---|---|---|---|
1 | 464 | $ 45,384 | $ 6,552 | 13.38 | 3.85 |
2 | 464 | $ 93,404 | $ 16,907 | 17.95 | 0.93 |
3 | 464 | $ 141,227 | $ 28,114 | 19.88 | 5.61 |
4 | 463 | $ 198,315 | $ 43,178 | 21.7 | 2.05 |
5 | 463 | $ 274,120 | $ 65,698 | 23.95 | 0.22 |
6 | 463 | $ 373,418 | $ 87,564 | 23.48 | 4.66 |
7 | 463 | $ 525,463 | $ 133,849 | 25.47 | 0.24 |
8 | 463 | $ 784,511 | $ 215,696 | 27.42 | 0.61 |
9 | 463 | $ 1,448,715 | $ 420,939 | 29.05 | 0.32 |
10 | 463 | $ 9,640,674 | $ 3,216,875 | 32.05 | 0.68 |
Summary Table of All Banks - Grouped by State
Code
<- df.uninsured.ratio.2 %>%
tb.all.banks.state group_by(State) %>%
summarize(
"No. of Banks" = n(),
"Avg Assets ($000)" = paste("$",format(round(mean(Total_Assets, na.rm = T), 0), nsmall=0, big.mark=",", justify="centre")),
"Avg Uninsured Deposits ($000)" = paste("$",format(round(mean(Total_Uninsured_Deposits, na.rm = T), 0), nsmall=0, big.mark=",")),
"UDAR" = format(round(mean(Uninsured_Deposit_to_Asset_Ratio, na.rm = T),2), nsmall=0, big.mark=","),
"IDCR" = format(round(mean(Insured_Deposit_Cov_Ratio, na.rm = T),2), nsmall=0, big.mark=",")
%>%
) arrange(desc(IDCR))
kbl(tb.all.banks.state) %>%
kable_styling(bootstrap_options = c("striped", "hover", "condensed","responsive"))
State | No. of Banks | Avg Assets ($000) | Avg Uninsured Deposits ($000) | UDAR | IDCR |
---|---|---|---|---|---|
GA | 147 | $ 1,038,731 | $ 347,271 | 26.5 | 9.5 |
OH | 166 | $ 830,570 | $ 181,549 | 17.76 | 7.47 |
PA | 130 | $ 2,107,201 | $ 654,808 | 20.09 | 6.83 |
DE | 16 | $ 7,144,027 | $ 689,703 | 17.42 | 52.55 |
WY | 28 | $ 359,058 | $ 110,539 | 26.17 | 5.25 |
MA | 100 | $ 2,021,039 | $ 576,426 | 23.27 | 5.12 |
WI | 171 | $ 875,066 | $ 246,749 | 18.73 | 5.12 |
CA | 121 | $ 3,012,992 | $ 1,211,150 | 35.67 | 4.78 |
MI | 78 | $ 784,060 | $ 191,982 | 23.21 | 4 |
MO | 212 | $ 932,859 | $ 342,639 | 21.41 | 3.03 |
NH | 18 | $ 898,474 | $ 182,038 | 19.63 | 2.59 |
FL | 85 | $ 2,620,252 | $ 929,551 | 34.18 | 2.16 |
NC | 40 | $ 1,226,499 | $ 310,695 | 23.07 | 1.51 |
CT | 30 | $ 1,303,385 | $ 317,095 | 23.01 | 1.26 |
MT | 39 | $ 1,980,586 | $ 513,512 | 22.79 | 1.13 |
AZ | 14 | $ 5,114,360 | $ 2,835,087 | 33.38 | 0.94 |
IN | 90 | $ 1,318,400 | $ 437,171 | 24.97 | 0.81 |
GU | 1 | $ 150,100 | $ 58,529 | 38.99 | 0.79 |
NM | 32 | $ 544,179 | $ 194,640 | 32.55 | 0.68 |
NY | 112 | $ 4,179,757 | $ 1,793,392 | 27.72 | 0.64 |
IL | 372 | $ 752,303 | $ 252,975 | 19.53 | 0.6 |
UT | 37 | $ 11,641,756 | $ 1,548,693 | 18.2 | 0.58 |
RI | 6 | $ 2,480,871 | $ 511,064 | 14.93 | 0.51 |
DC | 4 | $ 696,780 | $ 192,602 | 28.58 | 0.5 |
NV | 14 | $ 2,766,562 | $ 328,747 | 32.5 | 0.45 |
NJ | 54 | $ 3,288,858 | $ 1,238,370 | 28.52 | 0.39 |
IA | 249 | $ 485,526 | $ 136,872 | 22.19 | 0.35 |
0 | 1 | $ 225,251 | $ 127,100 | 56.43 | 0.32 |
VT | 12 | $ 629,196 | $ 115,025 | 18.7 | 0.31 |
WA | 41 | $ 2,833,444 | $ 868,017 | 28.6 | 0.3 |
NE | 149 | $ 660,452 | $ 176,018 | 18.41 | 0.28 |
LA | 111 | $ 653,657 | $ 204,291 | 25.71 | 0.27 |
ME | 23 | $ 1,770,203 | $ 407,945 | 17.74 | 0.27 |
VA | 61 | $ 2,091,699 | $ 620,480 | 25.3 | 0.27 |
CO | 72 | $ 1,305,428 | $ 408,485 | 25.18 | 0.26 |
TX | 380 | $ 1,302,343 | $ 495,648 | 30.47 | 0.25 |
AR | 83 | $ 1,906,982 | $ 581,515 | 24.11 | 0.24 |
KS | 210 | $ 439,613 | $ 107,186 | 20.76 | 0.24 |
KY | 124 | $ 594,167 | $ 145,090 | 18.18 | 0.24 |
AK | 5 | $ 1,988,933 | $ 670,409 | 31.77 | 0.23 |
MD | 32 | $ 1,811,822 | $ 633,638 | 21.14 | 0.23 |
MS | 66 | $ 2,511,944 | $ 877,639 | 24.68 | 0.23 |
OK | 179 | $ 1,001,064 | $ 309,625 | 23.07 | 0.23 |
AL | 97 | $ 631,984 | $ 230,025 | 25.58 | 0.22 |
ID | 11 | $ 965,645 | $ 274,521 | 28.34 | 0.22 |
HI | 4 | $ 4,995,639 | $ 1,233,014 | 27.5 | 0.21 |
SC | 46 | $ 1,183,470 | $ 355,063 | 22.24 | 0.21 |
SD | 54 | $ 733,289 | $ 192,503 | 25.24 | 0.21 |
MN | 256 | $ 460,831 | $ 104,098 | 19.56 | 0.2 |
OR | 15 | $ 2,707,755 | $ 801,633 | 27.36 | 0.2 |
PR | 1 | $ 9,709,667 | $ 3,001,145 | 30.91 | 0.2 |
TN | 123 | $ 1,735,310 | $ 598,856 | 22.62 | 0.2 |
WV | 46 | $ 923,958 | $ 205,255 | 16.7 | 0.19 |
ND | 64 | $ 821,291 | $ 258,553 | 25.38 | 0.18 |
VI | 1 | $ 585,786 | $ 301,068 | 51.4 | 0.09 |
IDCR Graphs
The histogram below shows the IDCR and the number of banks by each IDCR score.
Code
.3 <-
df.uninsured.ratio.2 %>%
df.uninsured.ratiodrop_na()
<-
df.deposit.coverage .3 %>%
df.uninsured.ratioselect(Bank, City, State, Zip, Total_Assets, Total_Insured_Deposits, Total_Uninsured_Deposits, Insured_Deposit_Cov_Ratio) %>%
mutate(
zscore =
-mean(df.uninsured.ratio.3$Insured_Deposit_Cov_Ratio[is.finite(df.uninsured.ratio.3$Insured_Deposit_Cov_Ratio)], na.rm = T)/sd(df.uninsured.ratio.3$Insured_Deposit_Cov_Ratio[is.finite(df.uninsured.ratio.3$Insured_Deposit_Cov_Ratio)], na.rm = T), pct = percent_rank(df.uninsured.ratio.3$Insured_Deposit_Cov_Ratio)
Insured_Deposit_Cov_Ratio%>%
) filter(between(zscore,-5,5))
plot_ly(x = df.deposit.coverage$Insured_Deposit_Cov_Ratio, type = 'histogram') %>%
layout(
#title = "Insured Deposit Coverage Ratio",
xaxis = list(title = "Insured Deposit Coverage Ratio")
)
All Banks by IDCR
Below is a list of all banks with the calculated IDCR ranked by IDCR.
Code
<-
tb.deposit.asset tibble(
"Bank" = df.deposit.coverage$Bank,
"City" = df.deposit.coverage$City,
"State" = df.deposit.coverage$State,
"Total Assets" = paste("$",format(round(df.deposit.coverage$Total_Assets, 0), nsmall=0, big.mark=",")),
"Uninsured Deposits" = paste("$",format(round(df.deposit.coverage$Total_Uninsured_Deposits, 0), nsmall=0, big.mark=",")),
"Insured Deposits" = paste("$",format(round(df.deposit.coverage$Total_Insured_Deposits, 0), nsmall=0, big.mark=",")),
"IDCR" = round(df.deposit.coverage$Insured_Deposit_Cov_Ratio, 2),
"Z-Score" = round(df.deposit.coverage$zscore, 2),
"Percentile" = round(df.deposit.coverage$pct, 2)
%>%
) arrange(IDCR)
kbl(tb.deposit.asset) %>%
kable_styling(bootstrap_options = c("striped", "hover", "condensed","responsive"))
Bank | City | State | Total Assets | Uninsured Deposits | Insured Deposits | IDCR | Z-Score | Percentile |
---|---|---|---|---|---|---|---|---|
FIRST NATIONAL BANK OF ABSECON | ABSECON | NJ | $ 182,394 | $ 67,494 | $ 149,684 | -0.23 | -0.29 | 0.00 |
COLUMBIA BANK | FAIR LAWN | NJ | $ 10,094,596 | $ 5,772,437 | $ 5,425,847 | -0.20 | -0.26 | 0.00 |
FIRST NATIONAL BANK OF SHINER, THE | SHINER | TX | $ 872,453 | $ 321,773 | $ 591,756 | -0.07 | -0.13 | 0.00 |
FAYETTEVILLE BANK | FAYETTEVILLE | TX | $ 616,490 | $ 230,940 | $ 415,442 | -0.07 | -0.13 | 0.00 |
ARTHUR STATE BANK | UNION | SC | $ 737,722 | $ 134,357 | $ 650,334 | -0.07 | -0.13 | 0.00 |
CITIZENS STATE BANK | BUFFALO | TX | $ 1,210,973 | $ 369,282 | $ 883,793 | -0.05 | -0.11 | 0.00 |
SPUR SECURITY BANK | SPUR | TX | $ 68,684 | $ 25,422 | $ 44,388 | -0.03 | -0.09 | 0.00 |
FIRST STATE BANK OF RANDOLPH COUNTY | CUTHBERT | GA | $ 90,056 | $ 20,755 | $ 70,704 | -0.02 | -0.08 | 0.00 |
FIRST STATE BANK OF BROWNSBORO | BROWNSBORO | TX | $ 136,861 | $ 42,149 | $ 97,073 | -0.02 | -0.08 | 0.00 |
BANK OF BRENHAM, NATIONAL ASSOCIATION | BRENHAM | TX | $ 644,903 | $ 226,037 | $ 427,500 | -0.02 | -0.08 | 0.00 |
PHENIX-GIRARD BANK | PHENIX CITY | AL | $ 265,272 | $ 122,072 | $ 144,836 | -0.01 | -0.07 | 0.00 |
COMMUNITY BANK OF RAYMORE | RAYMORE | MO | $ 357,797 | $ 125,711 | $ 235,413 | -0.01 | -0.07 | 0.00 |
COMMUNITY BANK & TRUST-ALABAMA | UNION SPRINGS | AL | $ 48,131 | $ 8,064 | $ 40,583 | -0.01 | -0.07 | 0.00 |
FIRST NATIONAL BANK OF BELLVILLE, THE | BELLVILLE | TX | $ 758,554 | $ 220,481 | $ 536,326 | 0.00 | -0.06 | 0.00 |
FARMERS STATE BANK, INC | BOONEVILLE | KY | $ 60,067 | $ 5,334 | $ 54,759 | 0.00 | -0.06 | 0.00 |
FIRST NATIONAL BANK OF ASPERMONT, THE | ASPERMONT | TX | $ 107,989 | $ 33,940 | $ 73,715 | 0.00 | -0.06 | 0.01 |
FIRST FINANCIAL BANK | BESSEMER | AL | $ 221,006 | $ 50,798 | $ 170,336 | 0.00 | -0.06 | 0.00 |
FIRST NATIONAL BANK OF STIGLER, THE | STIGLER | OK | $ 137,677 | $ 46,484 | $ 91,360 | 0.00 | -0.06 | 0.00 |
PEOPLES BANK OF GREENSBORO | GREENSBORO | AL | $ 108,668 | $ 28,002 | $ 80,735 | 0.00 | -0.06 | 0.00 |
MENARD BANK | MENARD | TX | $ 72,808 | $ 32,141 | $ 40,498 | 0.00 | -0.06 | 0.01 |
MARBLEHEAD BANK, THE | MARBLEHEAD | OH | $ 58,408 | $ 10,931 | $ 47,268 | 0.00 | -0.06 | 0.01 |
BANK OF DESOTO, NATIONAL ASSOCIATION | DESOTO | TX | $ 236,986 | $ 60,367 | $ 176,694 | 0.00 | -0.06 | 0.00 |
INDUSTRY STATE BANK | INDUSTRY | TX | $ 878,450 | $ 241,585 | $ 634,467 | 0.00 | -0.06 | 0.01 |
PRUDENTIAL BANK AND TRUST, FSB | HARTFORD | CT | $ 33,594 | $ 0 | $ 0 | 0.00 | -0.06 | 0.00 |
ASSOCIATED TRUST COMPANY, NATIONAL ASSOCIATION | MILWAUKEE | WI | $ 74,965 | $ 0 | $ 0 | 0.00 | -0.06 | 0.00 |
AIG FEDERAL SAVINGS BANK | WILMINGTON | DE | $ 41,858 | $ 0 | $ 0 | 0.00 | -0.06 | 0.00 |
FIRST NATIONAL TRUST COMPANY | HERMITAGE | PA | $ 38,364 | $ 0 | $ 0 | 0.00 | -0.06 | 0.00 |
KEY NATIONAL TRUST COMPANY OF DELAWARE | WILMINGTON | DE | $ 6,481 | $ 0 | $ 0 | 0.00 | -0.06 | 0.00 |
NORTHWEST COMMUNITY BANK | WINSTED | CT | $ 1,094,062 | $ 325,560 | $ 759,494 | 0.01 | -0.05 | 0.01 |
FIRST NATIONAL BANK OF LAKE JACKSON | LAKE JACKSON | TX | $ 235,652 | $ 137,477 | $ 96,917 | 0.01 | -0.05 | 0.01 |
BANK OF CADIZ AND TRUST COMPANY | CADIZ | KY | $ 135,192 | $ 17,548 | $ 115,972 | 0.01 | -0.05 | 0.01 |
JONESBORO STATE BANK | JONESBORO | LA | $ 663,283 | $ 77,199 | $ 577,284 | 0.02 | -0.05 | 0.01 |
ENTERPRISE BANK OF SOUTH CAROLINA | EHRHARDT | SC | $ 472,776 | $ 125,375 | $ 339,228 | 0.02 | -0.04 | 0.01 |
UNION STATE BANK | PELL CITY | AL | $ 263,108 | $ 81,061 | $ 178,465 | 0.02 | -0.04 | 0.01 |
SLOAN STATE BANK | SLOAN | IA | $ 68,200 | $ 15,995 | $ 51,195 | 0.02 | -0.04 | 0.01 |
GREAT SOUTHERN BANK | REEDS SPRING | MO | $ 5,684,000 | $ 3,232,031 | $ 2,394,317 | 0.02 | -0.04 | 0.01 |
BRANNEN BANK | INVERNESS | FL | $ 831,596 | $ 185,362 | $ 631,837 | 0.02 | -0.04 | 0.01 |
CITIZENS NATIONAL BANK OF CHEBOYGAN | CHEBOYGAN | MI | $ 483,703 | $ 141,058 | $ 335,490 | 0.02 | -0.04 | 0.01 |
ST. LANDRY BANK AND TRUST COMPANY | OPELOUSAS | LA | $ 287,400 | $ 73,865 | $ 209,606 | 0.02 | -0.04 | 0.01 |
BANK OF LAFAYETTE, THE | LA FAYETTE | GA | $ 394,613 | $ 173,886 | $ 216,947 | 0.02 | -0.04 | 0.01 |
CITIZENS BANK & TRUST CO., HUTCHINSON, MINN. | HUTCHINSON | MN | $ 326,369 | $ 106,300 | $ 214,404 | 0.03 | -0.03 | 0.01 |
CITIZENS NATIONAL BANK OF HILLSBORO, THE | HILLSBORO | TX | $ 221,666 | $ 60,058 | $ 156,450 | 0.03 | -0.03 | 0.01 |
PINNACLE BANK | JASPER | AL | $ 331,946 | $ 134,800 | $ 190,529 | 0.03 | -0.03 | 0.01 |
FIRST NATIONAL BANK OF ALVIN | ALVIN | TX | $ 174,141 | $ 64,473 | $ 106,533 | 0.03 | -0.03 | 0.01 |
FIRST NATIONAL BANK OF STERLING CITY, THE | STERLING CITY | TX | $ 246,668 | $ 55,712 | $ 185,630 | 0.03 | -0.03 | 0.01 |
COMMERCIAL BANK OF OZARK, THE | OZARK | AL | $ 113,386 | $ 22,552 | $ 88,005 | 0.03 | -0.03 | 0.01 |
ELGIN STATE BANK | ELGIN | IA | $ 28,413 | $ 1,940 | $ 25,676 | 0.03 | -0.03 | 0.01 |
JUNCTION NATIONAL BANK | JUNCTION | TX | $ 90,982 | $ 23,499 | $ 65,518 | 0.03 | -0.03 | 0.01 |
FIRST STATE BANK OF RED WING, THE | RED WING | MN | $ 84,963 | $ 17,510 | $ 65,623 | 0.03 | -0.03 | 0.01 |
FIRST SECURITY STATE BANK | CRANFILLS GAP | TX | $ 160,005 | $ 20,872 | $ 135,711 | 0.03 | -0.04 | 0.01 |
FARMERS STATE BANK OF HAMEL | HAMEL | MN | $ 170,532 | $ 44,309 | $ 122,703 | 0.03 | -0.03 | 0.01 |
COMMUNITY BANK OF PLEASANT HILL | PLEASANT HILL | MO | $ 126,128 | $ 36,301 | $ 87,518 | 0.03 | -0.03 | 0.01 |
COMMUNITY STATE BANK | UNION GROVE | WI | $ 620,990 | $ 157,750 | $ 444,368 | 0.04 | -0.02 | 0.01 |
COMMUNITY BANK, NATIONAL ASSOCIATION | CANTON | NY | $ 15,614,778 | $ 5,707,604 | $ 9,517,963 | 0.04 | -0.02 | 0.01 |
STATE BANK OF ODELL | ODELL | NE | $ 34,154 | $ 1,904 | $ 30,868 | 0.04 | -0.02 | 0.02 |
GREEN DOT BANK | PROVO | UT | $ 3,959,561 | $ 83,466 | $ 3,711,462 | 0.04 | -0.02 | 0.01 |
PREFERRED BANK | ROTHVILLE | MO | $ 134,151 | $ 24,801 | $ 105,269 | 0.04 | -0.02 | 0.01 |
ARLINGTON STATE BANK | ARLINGTON | MN | $ 62,711 | $ 11,822 | $ 49,063 | 0.04 | -0.02 | 0.01 |
STRIDE BANK, NATIONAL ASSOCIATION | ENID | OK | $ 2,702,408 | $ 231,434 | $ 2,367,419 | 0.04 | -0.02 | 0.01 |
FIRST NATIONAL BANK OF SAINT IGNACE, THE | SAINT IGNACE | MI | $ 341,019 | $ 99,901 | $ 232,336 | 0.04 | -0.02 | 0.01 |
CITIZENS NATIONAL BANK OF WOODSFIELD, THE | WOODSFIELD | OH | $ 164,739 | $ 41,147 | $ 118,603 | 0.04 | -0.02 | 0.01 |
FIRST NATIONAL BANK OF ELY, THE | ELY | NV | $ 133,026 | $ 59,283 | $ 71,223 | 0.04 | -0.03 | 0.01 |
FIRST NATIONAL BANK IN TRINIDAD | TRINIDAD | CO | $ 270,211 | $ 75,251 | $ 186,903 | 0.04 | -0.02 | 0.01 |
PEOPLESSOUTH BANK | COLQUITT | GA | $ 1,057,353 | $ 196,283 | $ 824,936 | 0.04 | -0.02 | 0.01 |
TRUSTTEXAS BANK, S.S.B. | CUERO | TX | $ 379,282 | $ 110,722 | $ 257,069 | 0.04 | -0.02 | 0.02 |
RSNB BANK | ROCK SPRINGS | WY | $ 388,926 | $ 126,104 | $ 251,756 | 0.04 | -0.02 | 0.01 |
COMMUNITY BANK & TRUST - WEST GEORGIA | LAGRANGE | GA | $ 88,392 | $ 10,274 | $ 74,880 | 0.04 | -0.02 | 0.01 |
FIRST NATIONAL BANK | ALAMOGORDO | NM | $ 453,122 | $ 157,059 | $ 286,014 | 0.04 | -0.03 | 0.01 |
FIRST STATE BANK OF GOLVA | GOLVA | ND | $ 107,808 | $ 31,941 | $ 72,691 | 0.04 | -0.02 | 0.01 |
TEXAS NATIONAL BANK | SWEETWATER | TX | $ 164,087 | $ 52,587 | $ 107,203 | 0.04 | -0.02 | 0.01 |
MISSION BANK | KINGMAN | AZ | $ 204,365 | $ 46,000 | $ 152,106 | 0.04 | -0.02 | 0.01 |
AMERIPRISE BANK, FSB | MINNEAPOLIS | MN | $ 18,977,114 | $ 0 | $ 18,305,469 | 0.04 | -0.02 | 0.01 |
FARMERS AND MERCHANTS NATIONAL BANK OF FAIRVIEW, THE | FAIRVIEW | OK | $ 124,741 | $ 40,343 | $ 80,338 | 0.05 | -0.01 | 0.02 |
UINTA BANK | MOUNTAIN VIEW | WY | $ 241,018 | $ 91,190 | $ 142,553 | 0.05 | -0.01 | 0.02 |
PALO SAVINGS BANK | PALO | IA | $ 45,815 | $ 7,824 | $ 36,171 | 0.05 | -0.01 | 0.02 |
FARMERS STATE BANK | PARKSTON | SD | $ 251,167 | $ 33,275 | $ 207,798 | 0.05 | -0.01 | 0.02 |
HOMETOWN COMMUNITY BANK | CYRUS | MN | $ 80,926 | $ 11,220 | $ 66,604 | 0.05 | -0.01 | 0.02 |
PIGGOTT STATE BANK | PIGGOTT | AR | $ 119,226 | $ 35,797 | $ 79,277 | 0.05 | -0.01 | 0.02 |
FIRST NATIONAL BANK OF COLERAINE, THE | COLERAINE | MN | $ 106,973 | $ 31,082 | $ 72,438 | 0.05 | -0.01 | 0.02 |
FARMERS STATE BANK | WEST SALEM | OH | $ 181,585 | $ 35,034 | $ 138,993 | 0.05 | -0.01 | 0.02 |
PERENNIAL BANK | DARWIN | MN | $ 151,800 | $ 23,545 | $ 122,251 | 0.05 | -0.01 | 0.02 |
PATASKALA BANKING COMPANY, THE | PATASKALA | OH | $ 39,589 | $ 2,026 | $ 35,836 | 0.05 | -0.01 | 0.02 |
BANK OF DADE | TRENTON | GA | $ 147,192 | $ 32,601 | $ 109,189 | 0.05 | -0.01 | 0.02 |
FIRST NATIONAL BANK OF TRINITY, THE | TRINITY | TX | $ 81,439 | $ 8,954 | $ 69,073 | 0.05 | -0.01 | 0.02 |
BANK OF EDISON, THE | EDISON | GA | $ 71,268 | $ 20,775 | $ 47,974 | 0.05 | -0.01 | 0.02 |
BANK OF GLEN BURNIE, THE | GLEN BURNIE | MD | $ 381,433 | $ 26,949 | $ 336,084 | 0.05 | -0.01 | 0.02 |
ARCOLA FIRST BANK | ARCOLA | IL | $ 122,305 | $ 24,045 | $ 93,784 | 0.05 | -0.01 | 0.02 |
FARMERS STATE BANK OF NEWCASTLE | NEWCASTLE | TX | $ 55,948 | $ 12,006 | $ 41,855 | 0.05 | -0.01 | 0.02 |
PEOPLES BANK OF GRACEVILLE | GRACEVILLE | FL | $ 115,513 | $ 20,288 | $ 90,612 | 0.05 | -0.01 | 0.02 |
PEARLAND STATE BANK | PEARLAND | TX | $ 198,130 | $ 73,517 | $ 118,130 | 0.05 | -0.01 | 0.02 |
CARMINE STATE BANK | CARMINE | TX | $ 118,215 | $ 32,325 | $ 81,589 | 0.05 | -0.01 | 0.02 |
COMMUNITY BANK | JOSEPH | OR | $ 570,848 | $ 125,608 | $ 423,661 | 0.05 | -0.01 | 0.02 |
BANKWEST | ROCKFORD | MN | $ 241,436 | $ 48,074 | $ 183,949 | 0.05 | -0.01 | 0.02 |
BANK OF HERRIN, THE | HERRIN | IL | $ 301,798 | $ 77,170 | $ 214,780 | 0.05 | -0.01 | 0.02 |
RUSHFORD STATE BANK (INCORPORATED) | RUSHFORD | MN | $ 100,545 | $ 14,963 | $ 81,414 | 0.05 | -0.01 | 0.02 |
FARMERS & MERCHANTS BANK & TRUST | BURLINGTON | IA | $ 255,162 | $ 59,875 | $ 186,084 | 0.05 | -0.01 | 0.02 |
FIRST NATIONAL BANK IN FRANKFORT | FRANKFORT | KS | $ 57,433 | $ 8,864 | $ 46,354 | 0.05 | -0.01 | 0.02 |
F & M BANK AND TRUST COMPANY | MANCHESTER | GA | $ 74,905 | $ 8,699 | $ 63,322 | 0.05 | -0.01 | 0.02 |
BLISSFIELD STATE BANK | BLISSFIELD | MI | $ 118,929 | $ 19,239 | $ 94,728 | 0.05 | -0.01 | 0.02 |
BANK OF ELK RIVER, THE | ELK RIVER | MN | $ 637,665 | $ 126,822 | $ 483,010 | 0.06 | 0.00 | 0.02 |
FIRST STATE BANK | ANADARKO | OK | $ 117,015 | $ 48,903 | $ 64,321 | 0.06 | 0.00 | 0.02 |
STATE BANK OF FARIBAULT, THE | FARIBAULT | MN | $ 285,774 | $ 65,447 | $ 207,470 | 0.06 | 0.00 | 0.03 |
FNB COWETA | COWETA | OK | $ 105,911 | $ 23,114 | $ 78,438 | 0.06 | 0.00 | 0.02 |
FARMERS STATE BANK | WATHENA | KS | $ 75,251 | $ 12,378 | $ 59,197 | 0.06 | 0.00 | 0.03 |
GREAT SOUTHERN BANK | MERIDIAN | MS | $ 357,316 | $ 67,064 | $ 273,367 | 0.06 | 0.00 | 0.03 |
LAKE REGION BANK | NEW LONDON | MN | $ 152,017 | $ 18,142 | $ 126,814 | 0.06 | 0.00 | 0.02 |
CORN GROWERS STATE BANK | MURDOCK | NE | $ 36,056 | $ 5,081 | $ 29,302 | 0.06 | 0.00 | 0.02 |
FIRST BANK KANSAS | SALINA | KS | $ 559,190 | $ 102,066 | $ 429,471 | 0.06 | 0.00 | 0.03 |
UNB BANK | MOUNT CARMEL | PA | $ 157,425 | $ 12,219 | $ 136,787 | 0.06 | 0.00 | 0.03 |
SECURITY STATE BANK OF AITKIN | AITKIN | MN | $ 113,331 | $ 18,273 | $ 89,277 | 0.06 | 0.00 | 0.03 |
POINTWEST BANK | WEST | TX | $ 140,971 | $ 19,157 | $ 114,759 | 0.06 | 0.00 | 0.03 |
CITIZENS STATE BANK, GANADO, TEXAS | GANADO | TX | $ 60,859 | $ 7,765 | $ 50,111 | 0.06 | 0.00 | 0.02 |
TITAN BANK, N.A. | MINERAL WELLS | TX | $ 466,608 | $ 190,270 | $ 259,562 | 0.06 | 0.00 | 0.03 |
TWIN VALLEY BANK, THE | WEST ALEXANDRIA | OH | $ 117,909 | $ 19,367 | $ 92,604 | 0.06 | 0.00 | 0.03 |
WOODSBORO BANK | WOODSBORO | MD | $ 399,464 | $ 74,949 | $ 305,432 | 0.06 | 0.00 | 0.03 |
STATE BANK OF SPRING HILL, THE | SPRING HILL | KS | $ 58,081 | $ 23,369 | $ 32,889 | 0.06 | 0.00 | 0.02 |
BANK OF COMMERCE AND TRUST COMPANY, THE | WELLINGTON | KS | $ 107,334 | $ 22,627 | $ 79,873 | 0.06 | 0.00 | 0.02 |
FIRSTSTATE BANK | LINEVILLE | AL | $ 296,399 | $ 55,405 | $ 227,148 | 0.06 | 0.00 | 0.02 |
RNB STATE BANK | RAWLINS | WY | $ 244,784 | $ 57,114 | $ 176,292 | 0.06 | 0.00 | 0.03 |
PEOPLES STATE BANK | SHEPHERD | TX | $ 168,747 | $ 49,740 | $ 112,629 | 0.06 | 0.00 | 0.02 |
TRI-COUNTY BANK, THE | STUART | NE | $ 207,410 | $ 422 | $ 194,596 | 0.06 | 0.00 | 0.03 |
FIRST NATIONAL BANK IN CIMARRON | CIMARRON | KS | $ 145,351 | $ 53,267 | $ 87,012 | 0.06 | 0.00 | 0.02 |
LAKE COUNTRY COMMUNITY BANK | MORRISTOWN | MN | $ 35,943 | $ 5,438 | $ 28,846 | 0.06 | 0.00 | 0.02 |
BANK OF MONTGOMERY | MONTGOMERY | IL | $ 46,727 | $ 7,199 | $ 37,138 | 0.06 | 0.00 | 0.03 |
PINE RIVER STATE BANK | PINE RIVER | MN | $ 179,389 | $ 31,204 | $ 139,270 | 0.06 | 0.00 | 0.03 |
FIRST STATE BANK OF ROSEMOUNT, THE | ROSEMOUNT | MN | $ 106,012 | $ 15,362 | $ 85,566 | 0.06 | 0.00 | 0.02 |
